Columbarium Fees - Resident
| Description | Before Tax | HST | Total |
| Row 1 | $2,500.00 | $325.00 | $2,825.00 |
| Care and Maintenance | $375.00 | $48.75 | $423.75 |
| Row 2 | $2,500.00 | $325.00 | $2,825.00 |
| Care and Maintenance | $375.00 | $48.75 | $423.75 |
| Row 3 | $2,000.00 | $260.00 | $2,260.00 |
| Care and Maintenance | $270.00 | $35.10 | $305.10 |
| Row 4 | $1,800.00 | $234.00 | $2,034.00 |
| Care and Maintenance | $270.00 | $35.10 | $305.10 |
| Row 5 | $1,800.00 | $234.00 | $2,034.00 |
| Care and Maintenance | $270.00 | $35.10 | $305.10 |
| Interment | $300.00 | $39.00 | $339.00 |
| Disinterment from Niche | $300.00 | $39.00 | $339.00 |
| Bereavement Authority of Ontario Consumer Protection Fee | $30.00 | $0 | $30.00 |
In a single columbarium niche of twelve and a half inches wide by twelve and a half inches high by fourteen inches long (12 ½” W x 12 ½” H x 14” L), only the cremated human remains of not more than two (2) persons shall be interred in the niche.

