Columbarium Fees - Non-Resident
| Description | Before Tax | HST | Total |
| Row 1 | $3,125.00 | $406.25 | $3,531.25 |
| Care and Maintenance | $468.75 | $60.94 | $529.69 |
| Row 2 | $3,125.00 | $406.25 | $3,531.25 |
| Care and Maintenance | $468.75 | $60.94 | $529.69 |
| Row 3 | $2,500.00 | $325.00 | $2,825.00 |
| Care and Maintenance | $375.00 | $48.75 | $423.75 |
| Row 4 | $2,250.00 | $292.50 | $2,542.50 |
| Care and Maintenance | $337.50 | $43.88 | $381.38 |
| Row 5 | $2,250.00 | $292.50 | $2,542.50 |
| Care and Maintenance | $337.50 | $43.88 | $381.38 |
| Interment | $400.00 | $52.00 | $452.00 |
| Disinterment from Niche | $300.00 | $39.00 | $339.00 |
| Bereavement Authority of Ontario Consumer Protection Fee | $30.00 | $0.00 | $30.00 |

